← Back to search


Case of the Pilfered Proof
Enchantment — Case
{1}{W}
Lowest available
₱15
Dragon's Horde Philippines
Oracle text
Whenever a Detective you control enters or is turned face up, put a +1/+1 counter on it. To solve — You control three or more Detectives. (If unsolved, solve at the beginning of your end step.) Solved — If one or more tokens would be created under your control, those tokens plus a Clue token are created instead. (It's an artifact with "{2}, Sacrifice this token: Draw a card.")
1
Printings
9
Live listings
6
Stores
1
Languages
Listing filters
Refine available inventory
Live inventory
Compare current prices
Showing 1–9 of 9Page 1 of 1
| Shop | Printing | Language | Finish | Condition | Quantity | Price | |
|---|---|---|---|---|---|---|---|
| Dragon's Horde Philippines | Murders at Karlov Manor MKM #9 | en | Nonfoil | NM | In stock | ₱15 | View |
| Dragon's Horde Philippines | Murders at Karlov Manor MKM #9 | en | Foil | NM | In stock | ₱16 | View |
| STAXX Cards & Hobbies | Murders at Karlov Manor MKM #9 | en | Nonfoil | NM | In stock | ₱20 | View |
| Green Gate Hobbies | Murders at Karlov Manor MKM #9 | en | Foil | NM | In stock | ₱25 | View |
| Block 101 Hobbies Store | Murders at Karlov Manor MKM #9 | en | Nonfoil | NM | In stock | ₱30 | View |
| High Market Online | Murders at Karlov Manor MKM #9 | en | Foil | NM | 3 | ₱30 | View |
| High Market Online | Murders at Karlov Manor MKM #9 | en | Nonfoil | NM | 37 | ₱30 | View |
| TopDeck PH | Murders at Karlov Manor MKM #9 | en | Nonfoil | NM | In stock | ₱45 | View |
| Block 101 Hobbies Store | Murders at Karlov Manor MKM #9 | en | Foil | NM | In stock | ₱50 | View |
Market history
Price history
Lowest available price recorded each day by store.
Green Gate Hobbies
₱25.00
Latest: Oct 14, 2026
Card catalog
All printings

Murders at Karlov Manor
MKM #9
uncommon · EN
Released Feb 9, 2024
9 listings from ₱15